Pet-Friendly Apartments | Address | Phone | Fees | Restrictions |
Apartments at Sunset | 1000 Columbine Drive, Frederick, MD 21701 | 240-439-8360 | Yes | Weight Limit 70#/Breed Restrictions/$35/mo. |
Applegate Apartments | 1404 Taney Avenue, Frederick, MD 21702 | 866-568-2189 | Yes | Weight Limit/Breed Restrictions |
Camden Clearbrook | 6450 Mercantile Dr. E, Frederick, MD 21703 | 866-645-2174 | Yes | Yes/weight limit 80# |
Country Hill Apartments | 1000 Heather Ridge Drive, Frederick, MD 21702 | 301-694-0355 | No | No pets |
Creekside at Tasker's Chance (Senior Community) | 100 Burgess Hill Way, Frederick, MD 21702 | 301-698-5700 | Yes | Weight Limit 35# |
Crystal Park | 100 Alessandra Court, Frederick, MD 21702 | 301-662-8887 | Yes | Breed Restrictions, limit 3 pets |
Detrick Plaza Apartment | 1709 W 7th Street, #T4, Frederick, MD 21702 | 301-663-9221 | No | Cats only (up to 2) |
Elmwood Terrace Apartments | 1420 Key Parkway, Frederick, MD 21702 | 877-838-9881 | No | 2 pets/Breed Restrictions |
Fairway Vista Apartments | 1201 Riverwalk Place, Frederick, MD 21701 | 866-731-3162 | No | Weight Limit 50# 1st, 20# 2nd, Breed Restrictions |
Fieldpointe Apartments | 349 Prospect Blvd, Frederick, MD 21701 | 240-439-8322 | Yes | Cats Only |
Fort Detrick | 1401 Sultan drive, Frederick, MD 21702 | 240-379-6518 | No | 2 pets/Breed Restrictions |
Hickory Hill Apartments | 1471 West Key Parkway, Frederick, MD 21702 | 301-694-0300 | Yes | Two-pet max/Breed Restrictions |
Hunters Glen Apartments | 1421 Key Parkway, Frederick, MD 21702 | 301-695-5133 | Yes | Two-pet max/Breed Restrictions |
Kingcrest Apartments | 6959 Castle Court, Fredrick, MD 21703 | 240-436-2561 | Yes | Cats/Small dogs up to 35# |
Middletown Valley Apartments | 312 Broad St, Middletown, MD 21769 | 301-473-4733 | No | Breed Restrictions |
Mountain Glenn | 5709 Trailview Ct, Frederick, MD 21703 | 866-737-0740 | Yes | Weight Limit 50# 1st, 20# 2nd + 3rd/Breed Restrictions |
Overlook Manor Apartments | 1208 Alban Ct, Frederick, MD 21703 | 888-479-1973 | No | Weight limit 75#/Breed Restrictions |
Potomac Commons Apartment | 301-663-3440 | Yes | Weight Limit 75#/Breed Restrictions | |
Princeton Court Apartments | 5792 Brook Hill Ln, Frederick, MD 21703 | 240-566-5143 | No | Cats/Small dogs, limit 1,Weight Limit 35# |
South Mountain Village | 1201 Maple Terrace Lane, Brunswick, MD 21716 | 855-598-3283 x21632 | Yes | Breed Restrictions |
Spring Ridge Senior Living Apartments | 6351 Spring Ridge Pkwy, Frederick, MD 21701 | 866-506-5205 | No | No |
The Apartments at Jefferson Chase | 501 Prospect Blvd, Frederick, MD 21701 | 855-408-3396 | Yes | Two-pet max/weight limit 50# combined |
The Apartments at Wellington Trace | 4901 Merdian Way, Fredrick, MD 21703 | 888-329-7712 | No | Breed Restrictions |
The Park at Walnut Ridge | 2001 Wood Hollow Pl., Frederick, MD 21702 | 301-662-8887 | Yes | No |
The Reserver at Ballenger Creek | 607 Windview Way, Frederick, MD 21703 | 866-839-1982 | No | Weight Limit 70# combined, 2 pet limit/Breed Restrictions |
The Residence at the Manor Apartments | 141 Willowdale Drive, Frederick, MD 21702 | 877-874-4539 | Yes | Max 2 allowed, Max weight 100 lb each, One time fee $300.00, Rent $30.00 |
Victoria Park at Walkersville | 105 Sandstone Drive, Walkersville, MD 21793 | 301-845-4885 | No | Small Pets only, 2 pet limit, weight limit 50# combined |
Westwinds | 1072 Red Field Court, Frederick, Md. 21703 | 866-274-8962 | Yes | No |
Willowdale Crossing Apartments | 148 Willowdale Drive, Frederick, MD 21702 | 888-486-2332 | No | 2 pet limit, weight limit 70#, Breed Restrictions |
Woodland Village Apartments | 1469 West Key Parkway, Frederick, MD 21702 | 866-360-5055 | Yes | 2 pet limit, weight Limit 75#, /Breed Restrictions |
Woodlawn Village Apartments | 146 W. Key Pkwy., Frederick, MD 21702 | 855-417-3313 | Yes | Yes |
Home | Programs
| Resources |
Get Involved |
Events |
Memorials |
About Us |
Mobile
Site
© 2015 The Frederick County Humane Society
Tel: 301-694-8300
Fax: 301-694-8305
Tuesday-Friday: 9am-4pm
Saturday: 9am-1pm